To view a player’s profile, click on their thumbnail photo or name.
QUARTERBACK
Player | Height | Weight |
---|---|---|
Ben Schoster | 6-4 | 190 |
Bryce Schondelmyer | 6-1 | 195 |
Drew Novak | 6-6 | 195 |
Drew Viotto | 6-4 | 215 |
Mitchell Bolden | 6-1 | 200 |
RUNNING BACK
Player | Height | Weight |
---|---|---|
CJ Hester | 5-11 | 190 |
Emable Wakilongo | 6-0 | 185 |
KC Spears | 5-10 | 190 |
Trey Cornist | 5-11 | 210 |
WIDE RECEIVER
Player | Height | Weight |
---|---|---|
Anthony Brown | 5-10 | 170 |
Braedyn Moore | 6-2 | 180 |
Javien Brownlee | 5-11 | 170 |
R.J. Mukes | 5-11 | 170 |
Shawn Thigpen | 6-4 | 185 |
Tennel Bryant | 5-7 | 162 |
Tremell Wright | 5-11 | 185 |
OFFENSIVE GUARD
Player | Height | Weight |
---|---|---|
Adam Frisch | 6-0 | 235 |
Andrew Sandefur | 6-2 | 285 |
Austin Siereveld | 6-5 | 320 |
Drake Ross | 6-3.5 | 286 |
Ethan Lane | 6-3 | 270 |
Evan Tengesdahl | 6-4 | 285 |
Jake Curry | 6-4 | 260 |
Joshua Padilla | 6-4 | 270 |
Lukas Hemmelgarn | 6-5 | 270 |
Phillip Daniels | 6-5 | 290 |
OUTSIDE LINEBACKER
Player | Height | Weight |
---|---|---|
Joseph Jean-Louis | 6-2 | 215 |
Liam McCormack | 6-2 | 200 |
Nigel Glover | 6-3 | 210 |
Zack Stevens | 6-4 | 200 |
CORNERBACK
Player | Height | Weight |
---|---|---|
Cameron Calhoun | 6-1 | 175 |
Conlan Daniel | 5-11 | 175 |
Jermaine Mathews Jr | 6-0 | 175 |
Jordan Jackson | 5-11 | 175 |
Joshua Fussel | 6-0 | 180 |